Title | Authors | Source |
---|---|---|
Direct Laser Writing of Three- Dimensional Photonic Crystals with a Complete Photonic Bandgap in Chalcogenide Glasses | S. Wong, M. Deubel, F. Pérez-Willard, S. John, G. A. Ozin, M. Wegener, and G. von Freymann | Adv. Mater. 18, 265 (2006) |
Model System for a One-Dimensional Magnetic Photonic Crystal | S. Linden, M. Decker, and M. Wegener | Phys. Rev. Lett. 97, 083902 (2006) |
Photonic Metamaterials: Magnetism at Optical Frequencies | S. Linden, C. Enkrich, G. Dolling, M.W. Klein, J. Zhou, T. Koschny, C.M. Soukoulis, S. Burger, F. Schmidt, and M. Wegener |
IEEE J. Sel. Top. Quantum Electron. 12, 1097 (2006) |
New Route to Three-Dimensional Photonic Bandgap Materials: Silicon Double Inversion of Polymer Templates | N. Tétreault, G. von Freymann, M. Deubel, M. Hermatschweiler, F. Pérez-Willard, S. John, M. Wegener, and G. A. Ozin | Adv. Mater. 18, 457 (2006) |
Second-Harmonic Generation from Magnetic Metamaterials | M.W. Klein, C. Enkrich, M. Wegener, and S. Linden | Science 313, 502 (2006) |
Single-slit split-ring resonators at optical frequencies: limits of size scaling | M. W. Klein, C. Enkrich, M. Wegener, C. M. Soukoulis, and S. Linden | Opt. Lett. 31, 1259 (2006) |
3D-2D-3D photonic crystal heterostructures fabricated by direct laser writing | M. Deubel, M. Wegener, S. Linden, G. von Freymann, and S. John | Opt. Lett. 31, 805 (2006) |
Licht im Rückwärtsgang | G. Dolling, S. Linden, and M. Wegener | Physik in unserer Zeit 37, 157 (2006) |
Der falsche Knick im Licht: Materialien mit negativem Brechungsindex | G. Dolling, M. Wegener, and S. Linden | Physik in unserer Zeit 38, 24 (2006) |
Photorealistic images of objects in effective negative-index materials | G. Dolling, M. Wegener, S. Linden, and C. Hormann |
Opt. Express 14, 1842 (2006) |
Observation of magnetization waves in negative-index photonic metamaterials | G. Dolling, M. Wegener, A. Schädle, S. Burger, and S. Linden | Appl. Phys. Lett. 89, 231118 (2006) |
Simultaneous Negative Phase and Group Velocity of Light in a Metamaterial | G. Dolling, C. Enkrich, M. Wegener, C. M. Soukoulis, and S. Linden |
Science 312, 892 (2006) |
Low-loss negative-index metamaterial at telecommunication wavelengths | G. Dolling, C. Enkrich, M. Wegener, C. M. Soukoulis, and S. Linden | Opt. Lett. 31, 1800 (2006) |
Shrinkage Precompensation of Holographic Three-Dimensional Photonic-Crystal Templates | D. C. Meisel, M. Diem, M. Deubel, F. Pérez-Willard, S. Linden, D. Gerthsen, K. Busch, and M. Wegener |
Adv. Mater. 18, 2964 (2006) |
Two-color pump–probe experiments on silicon inverse opals | C. Becker, S. Linden, G. von Freymann, N. Tétreault, E. Vekris, V. Kitaev, G. A. Ozin, and M. Wegener | Phys. Stat. Sol. B 243, 2354 (2006) |
Phase-matched nondegenerate four-wave mixing in one-dimensional photonic crystals | C. Becker, M. Wegener, S. Wong, and G. von Freymann | Appl. Phys. Lett. 89, 131122 (2006) |
Three-dimensional silicon inverse photonic quasicrystals for infrared wavelengths | A. Ledermann, L. Cademartiri, M. Hermatschweiler, C. Toninelli, G. A. Ozin, D. S. Wiersma, M. Wegener, and G. von Freymann | Nature Mater. 5, 942 (2006) |